Sign In | Join Free | My carsrow.com |
|
Brand Name : TONGLINT
Model Number : TA3120
Certification : TS16949 / SGS
Place of Origin : Jiangsu ,China
MOQ : 5
Payment Terms : Western Union, T/T,Paypal
Supply Ability : 1000 pcs/ Month
Delivery Time : 10 working days
Packaging Details : Neutral Packing
Product : Cartridge
Model : TA3120
Part No. : 466854-0001
Application : T4.40 Engine
Testing : Balanced
Turbocharger Core Perkins Industrial TA3120 TB31 Turbo 466854-0001 2674A394 Turbo CHRA Cartridge
Specifications:
Part Number | 466854-5001S |
Previous Version | 466854-0001, 311063, 311063R, 312157, 312172, 312725 |
OE number | 2674394, 2674A394 |
Interchangeable OE number | 2674394, 2674A153, 2674A153R, 2674A160, 2674A168 |
Description | Industrial |
CHRA | 409172-0052 (409172-5052S) |
Interchangeable CHRA | 311879 |
Model | TA3120 |
Displacement | 4.0L, 4000 ccm, 4 Cylinders |
Fuel | 107 |
KW | Diesel |
Engine | 1004.4THR |
Angle α (compressor housing) | 180 |
Angle β (turbine housing) | 120 |
Bearing Housing | 430027-0025 (194230) |
Turbine Wheel | 451314-0001 |
Comp. Wheel | 409096-0008 (197611) |
Back plate | 409629-0004 (197340) |
Heat shield Number | 409627-0000 (311131 ) |
Repair Kit | 468139-0000 |
Brand | TONGLINT |
Pictures:
Other Turbo Core:
GT20 | 721843-0001 | |
GT2052 | 452191-0003 | |
GT2052 | 28230-41450 | |
GT2052S | 703389-0001 | 28230-41450 |
GT2052V | 724639-2 | |
GT2052V | 724930-5008S | 03G 253 014H |
GT2052V | 724639-2 | |
GT2052V | 454135-0009 | |
GT2252 | 452187-0006 | 141169T00 |
GT2256V | 704361-0006,22499509 | |
GT25 | 700716-5009S | 8972089661/8972089663 8971894520/8980000310 |
GT25 | 754743-0001 | |
GT2538C | 454207-0001 | A6020960899 |
GT35 | 727528-5001 | |
GT35 | 727528-5005 | |
GT35 | 727528-5009 | |
GT35 | 743251-5005 | |
GT35 | 752311-5003 | |
GT35 | 756670-0001 | |
GT35 | 767405-0006 | |
GT3576 | 743251-5004 | |
GT3576 | 743251-5005 | |
GT3576 | 725566-5001 | |
GT3576 | 727528-5009S | |
GT3576 | 479016-0002 750849-0001 | 24100-3521C |
GT37 | 734053-5002 | |
GT37 | 753037-5001 | |
GT37 | 754605-5001 | |
GT40 | 765140-0005 | |
GT4088 | 751668-0004 | |
GT42 | 723117-5001 | |
T04B91 | 409410-0002 / 409410-5002S | 4N6859 |
T04B91 | 409410-0006 | 7N4651 |
T04B91 | 409410-5002/6/7 | 4N6851/58 |
T04E10 | 466742-0004 | |
T04E10 | 11033834 | |
T250-4 | 452055-0004 | |
T3 | 6135-81-8201 | |
T3/T4(T04E) | Comp. AR.60, Turb. AR.63 | |
T3T4W | ||
T46 | 3526924 | 3801967 |
T-46(068) | 3018068 | |
T-46(924) | 3026924 | |
T-46/BHT3B | 6711-81-9100-9201 | |
TA03 | 465318-0007 | 4810558 |
TA0381 | 465379-0003 | 4848601 |
TA31 | 728001-0001 | |
TA3103 | 465636-5206 | 6205-81-8110 |
TA3103 | 465636-5207 | 6207- 81 8130 |
TA3134 | 466129-0003 | ME088488 |
TA3137 | 700836-5001 | 6207-81-8331 |
TA3137 | 6735-81-8031 | |
TA34 | 451567-5005 | |
TA4502 | 465922-0012 | |
TA4507 | 14201-96563 | |
TA4516 | 466950-0001 | |
TA45-21 | 466618-0013 | |
TA45-21 | 466618-B/14/15 | 0040965999KZ |
TA4551 | 471121-5001 | AZ1560116161 |
TA4551 | 471121-5002 | AZ1560116048 |
TA51 | 466076-0002/12-22 | |
TA51 | 466076-0016 | |
TA5102 | 466076-0020 | |
TB25 | 471169-5002 | |
TB2518 | 466898-5006S | |
TB2557 | 452047-0001 | |
TB2558 | 727530-5003 | T2674A150 |
TB2568 | 466409-5002 | |
TB2568 | 466409-0002 | 8971056180 |
TB2580 | 703605-0003 | 14411-G2407 |
TB31 | 715267-0002 | |
TB31 | 715267-5001 | Z3900158 |
TB34 | 471182-5007 | |
TB4122 | 466214-0039 | |
TB4126 | 466430-0009 | 24100-1790A |
TB4131 | 466828-0002 | |
TB4150/RHB7 | 705739-5001 | 114400-1070 |
TB4154 | 716236-0001 | 114400-2720 |
TBP4 | 452024-0001 | 2674A128/9 |
TBP4 | 479045-5001 | |
TBP4 | 702422-5008 | 2674A059 |
TBP4 | 702646-5004 | |
TBP4 | 702646-5005 | |
TBP420 | 466515-0003 | 8-94394-6080 |
TBP435 | 497045-5001 | 8-94390-6500 |
TBP442 | 471163-5003 | |
TO4B | 465044-5251 | |
TO4B | 465044-5261 | |
TO4B | 465570-0002 | |
TO4B | 700836-5001 | 6207-81-8331 |
TO4B | 700836-5001 | 6207-81-8331 |
TO4B18 | 409570-0016 | 313183 |
TO4B27 | 409300-0010 | 3520963299 |
TO4B27 | 409300-0001 | 3520961599 |
TO4B53 | 465044-5261 | 6137-82-8200 |
TO4B55 | 465820-0000 | |
TO4B59 | 465044-5251 | 6207-81-8210 |
TO4B59 | 465044-5261 | |
TO4B59 | 465044-0231 | 6135-81-8201 |
TO4B81 | 465366-0005 | 3520965399 |
TO4B91 | 409410-0006 | 7N4651 |
TO4B91 | 408077-5102 | |
TO4E | 466780-0001 | |
TO4E08 | 466704-0203 | |
TO4E08 | 466704-5103 | 6222-81-8210 |
TO4E08 | 466704-5203 | 6222-81-8210 |
TO4E15 | 466670-0013 | 6222-83-8171 |
TO4E66 | 466646-0019 (366.096.4199) | |
TO4E66 | 466646-5041 | 366.096.02.99 |
TO4E66-3 | 466646-5022 | |
TO4E66-5 | 465600-0005 |
Competitive Advantage:
1. Competitive Price
Since Tonglint has its own industry chain of turbo products, the cost of all the turbo spare parts can be controlled by us,to meet all the customers' demands.
2. One-stop Service
Tonglint has its own foreign trade department, including six professional sales. All the staffs have had an internal training focusing on the staff development and career planning, when he/she becomes a member of Tonglint. Tonglint sales can provide customers with the most comprehensive, economic and suitable solutions, to meet their real demands on purchasing at the most.
![]() |
SGS Chra Turbo Cartridge Perkins Industrial TA3120 TB31 Turbo 466854-0001 2674A394 Turbo CHRA Cartridge Images |